In order to alleviate drinking water problem in the rural villages of Nepal, NeRuDO signed the development phase and implementation phase contract for 4th scheme in 2nd batch & 3rd scheme in 3rd batch for “Rural Drinking Water and Sanitation Project” with “Rural Water Supply and Sanitation Fund Development Board” for a period of 3 years.
| S.N. | Name of Project | VDC/ District | Households covered | Client | Work started/ completed | Service charge |
| 1 | Burkomala Ruralo Drinking Water Project | Lapsifedi/ Kathmandu | 64 | RWSSFDB | March, 1998/ February, 2000 | Rs. 3,42,828 |
| 2 | Meskan Rural Drinking Water Project | Lapsifedi/ Kathmandu | 56 | RWSSFDB | March, 1998/ February, 2000 | Rs. 2,91,510 |
| 3 | Thulo Gaun Rural Drinking Water Project | Sipadol/ Kathmandu | 50 | RWSSFDB | March, 1998/ February, 2000 | Rs. 2,97,196 |
| 4 | Tinpani Rural Drinking Water Project | Lapsifedi/ Kathmandu | 27 | RWSSFDB | March, 1998/ February, 2000 | Rs. 2,90,594 |
| 5 | Duwa Gaun Rural Drinking Water Project | Lapsifedi/ Kathmandu | 54 | RWSSFDB | June,1999/ March,2001 | Rs. 3,73,756 |
| 6 | Dhad Gaun Rural Drinking Water Project | Deupur/ Kavre | 92 | RWSSFDB | June,1999/ March,2001 | Rs. 3,97,552 |
| 7 | Dhungana Gaun Rural Drinking Water Project | Lapsifedi/ Kathmandu | 54 | RWSSFDB | June,1999/ March,2001 | Rs. 2,91,083 |
Following activities were performed during the execution of the rural drinking water and sanitation project;